Portable Electric Heating Pad for Waist & Abdomen – Rechargeable Cordless Heating Belt
Key Features 🌡️ 3 Adjustable Heat Levels for customized warmth 💆 Multiple Massage Modes to help relieve muscle tension 🔋 Rechargeable & Cordless design for complete freedom of movement 🎀 Soft Adjustable Belt fits comfortably around the waist 🖥️ LED Display for easy temperature and battery monitoring ⚡ Fast Heating...
- In Stock
- Free delivery available*
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Metro Cities: 2–5 business days
Other Cities & Towns: 4–8 business days
Remote Locations: 5–10 business days
Return Policy:
You may request a return within 3 days of receiving your order if:
The product is damaged during transit.
You received the wrong product.
The product has a manufacturing defect.
Return Process
Contact our customer support within 3 days of delivery.
Share your order number and clear photos of the product.
After verification, we'll arrange a pickup (where service is available) or guide you through the return process.
Refunds:
The refund will be credited to the original payment method within 3–5 business days.
For Cash on Delivery (COD) orders, refunds will be processed via bank transfer or another agreed method.
Cancellation Policy:
Orders can be cancelled before they are shipped.
Once an order has been dispatched, it cannot be cancelled.
If a prepaid order is cancelled before dispatch, the refund will be processed within 3–5 business days.